Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/12434Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2018-01-09T15:08:59Z | - |
| dc.date.available | 2018-01-09T15:08:59Z | - |
| dc.date.issued | 2007 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/12434 | - |
| dc.language.iso | en | en_US |
| dc.publisher | NCERT | en_US |
| dc.subject | Project-Education | en_US |
| dc.title | Seventh All India School Education Survey (7th Aises) | en_US |
| dc.title.alternative | Schooling facilities in rural area | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Seventh All India School Education Survey 7th Aises.pdf | 50.82 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.