Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/12624Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Saxena, M.M. | - |
| dc.date.accessioned | 2018-01-10T08:21:55Z | - |
| dc.date.available | 2018-01-10T08:21:55Z | - |
| dc.date.issued | 1990 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/12624 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Agro Botanical pub. | en_US |
| dc.subject | Environmental study | en_US |
| dc.title | Environmental analysis water, soil and air 2nd ed. | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Books | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Environmental Analysis Water Soil And Air.pdf | 30.61 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.