Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/12683Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Watts, I.E.M. | - |
| dc.date.accessioned | 2018-01-10T14:21:52Z | - |
| dc.date.available | 2018-01-10T14:21:52Z | - |
| dc.date.issued | 1955 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/12683 | - |
| dc.language.iso | en | en_US |
| dc.publisher | University of London press | en_US |
| dc.subject | Earth science | en_US |
| dc.title | Equatorial weather | en_US |
| dc.title.alternative | with particular reference to Southeast Asia | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Equatorial Weather.pdf | 43.09 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.