Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/12697Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2018-01-10T14:34:04Z | - |
| dc.date.available | 2018-01-10T14:34:04Z | - |
| dc.date.issued | 1962 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/12697 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Ministry of Labour and employment , Government of India | en_US |
| dc.subject | Report - ESADU | en_US |
| dc.title | Report of the committee of direction | en_US |
| dc.title.alternative | Employment survey of the alumni of Delhi University | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ESADU Report of the Committee of Direction.pdf | 35.03 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.