Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1272Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Maity, Kantish Chandra | - |
| dc.contributor.author | Ghosh, Ram Krishna | - |
| dc.date.accessioned | 2017-12-18T05:22:50Z | - |
| dc.date.available | 2017-12-18T05:22:50Z | - |
| dc.date.issued | 1962 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/1272 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Books & Allied | en_US |
| dc.subject | vector analysis | en_US |
| dc.subject | Mathematics | en_US |
| dc.title | A First course in vector analysis 3rd. ed. | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Books | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| A First Course Vector Analysis.pdf | 44.25 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.