Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/13105Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2018-01-11T14:08:38Z | - |
| dc.date.available | 2018-01-11T14:08:38Z | - |
| dc.date.issued | 2005 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/13105 | - |
| dc.language.iso | en | en_US |
| dc.publisher | SCERT | en_US |
| dc.subject | Education | en_US |
| dc.title | State Wide Celebration of Population Education week in Secondary | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Conference Procedings | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| State Wide Celebration of Population Education week in Secondary ...pdf | 2.62 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.