Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/13233Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Fisher, Ronald A. | - |
| dc.date.accessioned | 2018-01-12T04:16:14Z | - |
| dc.date.available | 2018-01-12T04:16:14Z | - |
| dc.date.issued | 1953 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/13233 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Oliver & Body | en_US |
| dc.subject | General Statistics | en_US |
| dc.title | Statistical Tables Ed 4th | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Books | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Statistical Tables Ed 4th.pdf | 34.59 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.