Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/13236Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kinchla, Ronald A. | - |
| dc.date.accessioned | 2018-01-12T04:16:45Z | - |
| dc.date.available | 2018-01-12T04:16:45Z | - |
| dc.date.issued | 1964 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/13236 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Addison-wesley | en_US |
| dc.subject | Psychology | en_US |
| dc.title | Statistics | en_US |
| dc.title.alternative | A Unit for Introductory Psychology | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Books | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Statistics a Unit for Introductory Psychology.pdf | 96.2 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.