Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/13250Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hagood, Margaret J. | - |
| dc.date.accessioned | 2018-01-12T04:24:46Z | - |
| dc.date.available | 2018-01-12T04:24:46Z | - |
| dc.date.issued | 1952 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/13250 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Henry holt and company | en_US |
| dc.subject | General Statistics | en_US |
| dc.title | Statistics for Sociologists Ed Revised | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Books | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Statistics for Sociologists Ed Revised.pdf | 118.61 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.