Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/13529
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2018-01-12T12:28:26Z | - |
dc.date.available | 2018-01-12T12:28:26Z | - |
dc.date.issued | 1953 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/13529 | - |
dc.language.iso | en | en_US |
dc.publisher | University of london press | en_US |
dc.subject | Psychology | en_US |
dc.title | Social Implications Of The 1947 Scottish Mental Survey | en_US |
dc.type | Book | en_US |
Appears in Collections: | Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Social Implications Of The 1947 Scottish Mental Survey.pdf | 65.72 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.