Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/13713Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Holmberg, Borje | - |
| dc.date.accessioned | 2018-01-13T03:20:28Z | - |
| dc.date.available | 2018-01-13T03:20:28Z | - |
| dc.date.issued | 1986 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/13713 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Croom Helm | en_US |
| dc.subject | Education | en_US |
| dc.title | Growth and structure of distance education | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Books | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Growth and structure of distanceeducation.pdf | 34.65 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.