Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1383Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mood, Alexander Mcfarlane | - |
| dc.date.accessioned | 2017-12-18T09:20:18Z | - |
| dc.date.available | 2017-12-18T09:20:18Z | - |
| dc.date.issued | 1950 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/1383 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Mcgraw hill book company | en_US |
| dc.subject | Statistics | en_US |
| dc.title | Introduction to the Theory of Statistics | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Books | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Interoduction to the Theory of Statistics (1).pdf | 73.62 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.