Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/14024Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Goode, J.Paul | - |
| dc.date.accessioned | 2018-01-13T11:40:24Z | - |
| dc.date.available | 2018-01-13T11:40:24Z | - |
| dc.date.issued | 1956 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/14024 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Rand Minally & com | en_US |
| dc.subject | Atlas | en_US |
| dc.title | Goode's world atlas 9th ed. | en_US |
| dc.title.alternative | physical, political, and economic | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Books | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Goodes World Atlas Ed 9.pdf | 168.69 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.