Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/14314Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2018-01-15T09:21:36Z | - |
| dc.date.available | 2018-01-15T09:21:36Z | - |
| dc.date.issued | 1961 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/14314 | - |
| dc.language.iso | en | en_US |
| dc.publisher | UNESCO | en_US |
| dc.subject | Education | en_US |
| dc.title | World survey of education vol.III | en_US |
| dc.title.alternative | secondary education | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Books | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| World Survey of Education 3.pdf | 494.21 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.