Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2631Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Cornel, Francis G. | - |
| dc.date.accessioned | 2017-12-21T08:27:06Z | - |
| dc.date.available | 2017-12-21T08:27:06Z | - |
| dc.date.issued | 1956 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/2631 | - |
| dc.language.iso | en | en_US |
| dc.publisher | John Wiley & Sons | en_US |
| dc.subject | Statistics | en_US |
| dc.title | The Essentials of Educational Statistics | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Books | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| The Essentials of Educational Statistics.pdf | 62 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.