Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2773Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2017-12-21T11:37:02Z | - |
| dc.date.available | 2017-12-21T11:37:02Z | - |
| dc.date.issued | 2006-01-17 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/2773 | - |
| dc.language.iso | en | en_US |
| dc.subject | Report | en_US |
| dc.title | ASER 2005-Rural | en_US |
| dc.title.alternative | Annual Status of Education Report (Rural) | en_US |
| Appears in Collections: | Reports | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Annual States of Education Report January17 2006.pdf | 48.19 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.