Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2780
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2017-12-21T11:43:06Z | - |
dc.date.available | 2017-12-21T11:43:06Z | - |
dc.date.issued | 2009-01-13 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2780 | - |
dc.language.iso | en | en_US |
dc.subject | Report | en_US |
dc.title | ASER 2008-Rural | en_US |
dc.title.alternative | Annual Status of Education Report (Rural) 2008 | en_US |
dc.type | Other | en_US |
Appears in Collections: | Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Annual Status of Education Report 2008.pdf | 51.02 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.