Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/7243Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | edited by Pryde, James | - |
| dc.date.accessioned | 2017-12-29T15:18:16Z | - |
| dc.date.available | 2017-12-29T15:18:16Z | - |
| dc.date.issued | 1934 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/7243 | - |
| dc.language.iso | en | en_US |
| dc.publisher | W. & R. Chambers | en_US |
| dc.subject | stastistics | en_US |
| dc.title | Chambers's seven-figure logarithms | en_US |
| dc.title.alternative | of numbers up to 100000 | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Books | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Chambers s Seven Figure Logarithms.pdf | 49.09 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.